Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $23.99 Regular price USD $149.95
color 5-SETS $23
size XS
OR
| Size | Bust (Top) | Waist (Pants) | Hips | Top Length | Pant Length |
|---|---|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 35 – 37 | 23 | 39 |
| S | 32 – 34 | 26 – 28 | 37 – 39 | 23.5 | 39.5 |
| M | 34 – 36 | 28 – 30 | 39 – 41 | 24 | 40 |
| L | 36 – 38 | 30 – 32 | 41 – 43 | 24.5 | 40.5 |
| XL | 38 – 40 | 32 – 34 | 43 – 45 | 25 | 41 |
| 2XL | 40 – 42 | 34 – 36 | 45 – 47 | 25.5 | 41.5 |
| 3XL | 42 – 44 | 36 – 38 | 47 – 49 | 26 | 42 |
| 4XL | 44 – 46 | 38 – 40 | 49 – 51 | 26.5 | 42.5 |
| 5XL | 46 – 48 | 40 – 42 | 51 – 53 | 27 | 43 |
Fit Tip: True to size for a relaxed, flowy fit. Made from a breathable polyester/spandex blend (95% polyester, 5% elastane) with slight stretch.
For best fit, use your height and weight to find your size.
| Size | Weight (lbs) | Height (ft) |
|---|---|---|
| XS | 90 – 110 | 4’11” – 5’2” |
| S | 110 – 130 | 5’1” – 5’4” |
| M | 130 – 150 | 5’3” – 5’6” |
| L | 150 – 170 | 5’5” – 5’8” |
| XL | 170 – 190 | 5’7” – 5’10” |
| 2XL | 190 – 210 | 5’9” – 6’0” |
| 3XL | 210 – 230 | 5’10” – 6’1” |
| 4XL | 230 – 250 | 5’11” – 6’2” |
| 5XL | 250 – 270 | 6’0” – 6’3” |
Eye-catching and modern. The vibrant color block pattern adds a playful, trendy touch to your summer wardrobe.
Cool and breathable. The sleeveless design keeps you comfortable on hot summer days while showing off your shoulders.
Flowy and flattering. The relaxed wide leg silhouette moves with you and creates an effortless boho-chic look.
No mixing needed. This matching set gives you a perfectly coordinated outfit in seconds—just put it on and go.
Effortlessly stylish. Pair with sandals and a straw hat for vacation vibes, or dress it up with wedges for a night out.
Made from 95% polyester / 5% elastane. Lightweight, breathable, and flexible for all-day comfort.
Comment